Term Dates 2026.27
Term | Term Start | Term End | Half-Term / Holiday Closure | Billable Weeks | Invoice Raised | Invoice Due |
Autumn 1 | Mon 7th Sep 2026 | Sun 25th Oct 2026 | Mon 26th Oct – Sun 1st Nov (Half Term) | 7 | Fri 3 Jul 2026 | Fri 17 Jul 2026 |
Autumn 2 | Mon 2nd Nov 2026 | Sun 20th Dec 2026 | Mon 21st Dec 2026 – Sun 3rd Jan (Christmas Holidays) | 7 (8 weeks for Y4 Prep) | Mon 12 Oct 2026 | Mon 26 Oct 2026 |
Spring 1 | Mon 4th Jan 2027 | Sun 14th Feb 2027 | Mon 15th Feb – Sun 21st Feb (Half Term) | 6 | Mon 14 Dec 2026 | Mon 28 Dec 2026 |
Spring 2 | Mon 22nd Feb 2027 | Thurs 25th Mar 2027 | Friday 26th Mar – Sun 11th April (Easter Holidays) | 5 (6 weeks for Y4 Prep) | Mon 1 Feb 2027 | Mon 15 Feb 2027 |
Summer 1 | Mon 12th Apr 2027 | Sun 30th May 2027 | Monday 3rd May 2027 (Bank Holiday) Mon 31st May – Sun 13th June (Half Term) | 7 (6 for Monday classes) | Mon 22 Mar 2027 | Mon 5 Apr 2027 |
Summer 2 | Mon 14th Jun 2027 | Sun 25th Jul 2027 | Mon 26th Jul 2027 onwards | 6 (7 weeks for Y4 Prep) | Mon 24 May 2027 | Mon 7 Jun 2027 |


Comments